Whole Blood Rapid Dengue Combo Test Kit
Whole Blood Rapid Dengue Combo Test Kit
- OEM
- China
- According to quantity
- 1000000pcs monthly
Whole Blood Rapid Dengue Combo Test Kit
(1) Format: Strip / Cassette
(2) Specimen: serum/plasma, whole blood
(3) Performance Characteristics:
(a) Accuracy
A panel of 60 positive and 40 negative patient sera was tested with a reference rapid Dengue Test, Dengue
Duo Cassette (Panbio, Australia). The results are summarized in the following table. The agreement is 100%.
(b) Cross Reactivity
No cross reactivity with bilirubin (10 mg/dL), hemoglobin (18mg/dL) or triglycerides (up to 600 mg/dL).
(4) Storage and Stability
The sealed pouches in the test kit may be stored between 4-30°C for the duration of the shelf life as indicated on the pouch.
Infectious Disease Test
Product | Specimen | Type | Sensitivity |
HIV 1/2 | Serum/Plasma/Whole Blood | Strip/Cassette | 4NCU/ml |
Syphilis-TP | Serum/Plasma/Whole Blood | Strip/Cassette | 2NCU/ml |
Malaria PF | Whole Blood | Strip/Cassette | 50parasites/ul |
Malaria PV/PF | Whole Blood | Strip/Cassette | 50parasites/ul |
Malaria Pan/Pf | Whole Blood | Strip/Cassette | 50parasites/ul |
Tuberculosis | Serum/Plasma/Whole Blood | Strip/Cassette | N/A |
Dengue IgG/IgM | Serum/Plasma/Whole Blood | Strip/Cassette | N/A |
Dengue NS1 | Serum/Plasma/Whole Blood | Strip/Cassette | N/A |
Herpes Simplex | Serum/Plasma | Strip/Cassette | N/A |
Mycoplasma | Serum/Plasma | Strip/Cassette | N/A |
Chlamydia | Cervical Mucus | Strip/Cassette | N/A |
Gonorrhea | Cervical Mucus | Strip/Cassette | N/A |
H.pylori antibody | Serum/Plasma/Whole Blood | Strip/Cassette | N/A |
Typhoid | Serum/Plasma | Cassette |
Pregnancy & Fertility Test
Product | Specimen | Type | Sensitivity |
Pregnancy(HCG) | Urine/Serum | Strip/Cassette/Midstream | 25mIU/ml |
Ovulation(LH) | Urine | Strip/Cassette/Midstream | 20mIU/ml |
Infectious Disease Test
Product | Specimen | Type | Sensitivity |
HIV 1/2 | Serum/Plasma/Whole Blood | Strip/Cassette | 4NCU/ml |
Syphilis-TP | Serum/Plasma/Whole Blood | Strip/Cassette | 2NCU/ml |
Malaria PF | Whole Blood | Strip/Cassette | 50parasites/ul |
Malaria PV/PF | Whole Blood | Strip/Cassette | 50parasites/ul |
Malaria Pan/Pf | Whole Blood | Strip/Cassette | 50parasites/ul |
Tuberculosis | Serum/Plasma/Whole Blood | Strip/Cassette | N/A |
Dengue IgG/IgM | Serum/Plasma/Whole Blood | Strip/Cassette | N/A |
Dengue NS1 | Serum/Plasma/Whole Blood | Strip/Cassette | N/A |
Herpes Simplex | Serum/Plasma | Strip/Cassette | N/A |
Mycoplasma | Serum/Plasma | Strip/Cassette | N/A |
Chlamydia | Cervical Mucus | Strip/Cassette | N/A |
Gonorrhea | Cervical Mucus | Strip/Cassette | N/A |
H.pylori antibody | Serum/Plasma/Whole Blood | Strip/Cassette | N/A |
Typhoid | Serum/Plasma | Cassette |
Liver Disease Test
Product | Specimen | Type | Sensitivity |
Hepatitis A IgM | Serum/Plasma/Whole Blood | Strip/Cassette | 4NUC/ml |
HBsAg | Serum/Plasma/Whole Blood | Strip/Cassette | 0.5ng/ml |
HBsAb | Serum/Plasma/Whole Blood | Strip/Cassette | 10mIU/ml |
HbeAg | Serum/Plasma/Whole Blood | Strip/Cassette | 2NUC/ml |
HBeAb | Serum/Plasma/Whole Blood | Strip/Cassette | N/A |
HBcAb | Serum/Plasma/Whole Blood | Strip/Cassette | 2NCU/ml |
Multi-HBV | Serum/Plasma/Whole Blood | 5combo | N/A |
HCV IgM | Serum/Plasma/Whole Blood | Strip/Cassette | 2NCU/ml |
HEV IgM | Serum/Plasma/Whole Blood | Strip/Cassette | 2NCU/ml |
HAV/HEV IgM | Serum/Plasma/Whole Blood | 2combo | 4NCU/ml |